Graduate Compensation Packages FY22-23
| College | Program | Program code | Degree/level | Stipend (Academic Year) | Resident Tuition | Non-resident Tuition | Health Insurance | Fees | Tuition Increment | Enrollment Requirement for Eligibility | |||||
| CLAS | Applied Mathematics | MAAP-PHD | PhD | $18,500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | |||||
| Applied Physics | PHAP-MS | MS | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Anthropology | PHAP-MS | MS | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Biology Sciences | BIOL-MS | MS | $15,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Biology | BIOL-PHD | PhD | $22,000 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Chemistry | CHEM-MS | MS | $17,358 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Communication Studies | COMS-MA | MA | $14,646 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Criminal Justice and Criminology | CJUS-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| English | ENGL-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Ethics and Applied Philosophy | ETAP-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Geography | GEOG-PHD | PhD | $18,500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Geography and Earth Sciences | ESCI-MS | MS | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Health Psychology | HPSY-PHD | PhD | $18,500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| HIstory | HIST-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Latin American Studies | LATM-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Languages and Culture Studies | MA | $16,000 | Included | Not Included | Not Included | Not Include | Not Included | Full-Time (9Cr) | |||||||
| Mathematics and Statistics | MATH-MS | MS | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Nanoscale Science | NANO-PHD | PhD | $21,000 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Optical Sci & Engineering | OPTI-MS | MS | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Optical Sci & Engineering | OPTI-PHD | PhD | $18,500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Organizational Science | ORGS-PHD | PhD | $20,000 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Political Science and Public Administration | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | |||||||
| Psychology | PSYC-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Public Policy | PPOL-PHD | PhD | $18,500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Sociology | SOCY-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Religious Studies | RELS-MA | MA | $14,000 | Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| CCI | Bioinformatics and Genomics | BINF-PHD | PhD | $22,100 | Included | Included | Included | Not Included | N/A | Full-Time (9Cr) | |||||
| Computing and Information Science – Computing and Information Systems | CAIS-PHD | PhD | $22,100 | Included | Included | Included | Not Included | N/A |
Full-Time (9Cr) |
||||||
| All Master’s programs in the SIS, CS, and BINF departments, which include MS Computer Science, Information Technology, Cybersecurity, Bioinformatics |
BINF-MS CSCI-MS ITSC-MS |
MS | $14,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| COEN | CEGR |
MSCE MSE |
MS | $16,000 | Included | Not Included | Included | Not Included | Not Included | Full-Time (9Cr) | |||||
| EEGR |
MSEE MSCPE MSE |
MS | $16,000 | Included | Not Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| ETCM |
AEES CAFE FPMS |
MS | $15,000 | Included | Not Included | Included | Included | Included | Full-Time (9Cr) | ||||||
| MEGR |
MSME MSE |
MS | $16,000 | Included | Not Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| EMGR | MSEM | MS | $16,000 | Included | Not Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| CEE | CEGR-PhD | PhD | $18.500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| ECE | ECGR-PhD | PhD | $20,000 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| INES | INES-PhD | PhD | $18.500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| MEES | MEGR-PhD | PhD | $20,000 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| COB | Accountancy | ACCT-MACC | MACC | $18,500 | Included | Included | Included | Not Included | Not Included | Full-Time (9Cr) | |||||
| Doctorate of Business Administration | BUSN-DBA | DBA | N/A | N/A | N/A | N/A | N/A | N/A | Full-Time (9Cr) | ||||||
| Economics | ECON-MS | MS | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Management | MGMT-MS | MS | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Master of Business Administration | BUSN-MBA | MBA | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Math and Finance | MAFI-MS | MS | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Ph.D. in Business Administration | BUSN-PhD | PhD | $27,000 | Included | Included | Included | $3,000 | Included | Full-Time (9Cr) | ||||||
| Real Estate | RLSF-MS | MS | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Full-Time (9Cr) | ||||||
| Latest Revision | June 14, 2022 |